Dynamics of regional diversification: A new approach using trademark data
dc.contributor.author | Iversen, Eric James | |
dc.contributor.author | Herstad, Sverre Johan | |
dc.date.accessioned | 2022-01-11T10:46:31Z | |
dc.date.available | 2022-01-11T10:46:31Z | |
dc.date.created | 2021-08-12T11:02:36Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0034-3404 | |
dc.identifier.uri | https://hdl.handle.net/11250/2836873 | |
dc.language.iso | eng | |
dc.title | Dynamics of regional diversification: A new approach using trademark data | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.journal | Regional studies | |
dc.identifier.doi | 10.1080/00343404.2021.1968365 | |
dc.identifier.cristin | 1925514 | |
cristin.ispublished | false | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
4 - Academic Publications / Vitenskapelige publikasjoner [335]
Academic Articles and Book Chapters -
Publikasjoner fra Cristin [369]