Nordic roadtransport and prospective value chains of renewabel energy
dc.contributor.author | Leinonen, Anna | |
dc.contributor.author | Wessberg, Nina | |
dc.contributor.author | Tuominen, Anu | |
dc.date.accessioned | 2015-02-16T12:06:27Z | |
dc.date.available | 2015-02-16T12:06:27Z | |
dc.date.issued | 2014-04-09 | |
dc.identifier.uri | http://hdl.handle.net/11250/276366 | |
dc.description.abstract | This report describes the working process and results of the workshop finding out the prospective value chains of Nordic road transport in the renewable energy context, especially dealing with biofuels, electricity and hydrogen technological platforms, The workshop was held in Espoo, in Finland in February 3rd 2014. The workshop is a part of a TOP-NEST project. | |
dc.language.iso | eng | nb_NO |
dc.title | Nordic roadtransport and prospective value chains of renewabel energy | nb_NO |
dc.type | Others | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
3 - Insight / Innsikt [215]
Policy Briefs on Research and Education