New indicators of innovation in the health sector
dc.contributor.author | Sivertsen, Gunnar | |
dc.contributor.author | Kværner, Kari J. | |
dc.date.accessioned | 2017-08-14T10:36:15Z | |
dc.date.available | 2017-08-14T10:36:15Z | |
dc.date.issued | 2016-09-19 | |
dc.identifier.uri | http://hdl.handle.net/11250/2450610 | |
dc.description.abstract | This paper reports on a new model for the measurement and stimulation of service innovation and commercialization in the health sector which has been developed for the Norwegian Ministry of Health and will be piloted in 2016. Data for the indicators are recorded from a new shared national innovation management and information system in which the primary function (independent of measurement) is to aid the phase-to-phase efficiency and valuation work in daily innovation processes, and to create diffusion of innovation and learning among the actors. The new model seeks to represent and stimulate innovation activities in two dimensions: phase of the innovation and (socio) economic value or potential of innovation. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | service sector innovation | nb_NO |
dc.subject | commercialization | nb_NO |
dc.subject | health sector | nb_NO |
dc.subject | hospitals | nb_NO |
dc.subject | diffusion | nb_NO |
dc.subject | learning | nb_NO |
dc.subject | innovation management | nb_NO |
dc.subject | innovation valuation | nb_NO |
dc.subject | innovation process | nb_NO |
dc.subject | software | nb_NO |
dc.subject | indicators | nb_NO |
dc.subject | incentives | nb_NO |
dc.title | New indicators of innovation in the health sector | nb_NO |
dc.type | Others | en |
Files in this item
This item appears in the following Collection(s)
-
9 - Other / Annet [202]
Dissertations, conference papers, annual reports, other reports etc.